Indiana University - Bloomington
Records: 47 819 N. Forrest Avenue, Bloomington, Indiana, 47408
APHIS #:
32-R-0002
OLAW/PHS Assurance #:
D16-00587 (A4094-01)
Type:
Public Higher Education
SHARE LAB
Receive email updates Want to be automatically alerted when new records for this lab are added?
Report a problem
Disclaimer: All animal data populated from lab annual report(s).
Report
You are reporting "Indiana University - Bloomington". Please enter a comment below.
Records
Header | Year Header | Type Header | Format Header | Tags Header | Uploaded Header | Header | |
---|---|---|---|---|---|---|---|
View | 2023 | Annual Report to APHIS | 09/11/2024 | ||||
View | 2022 | Annual Report to APHIS | 08/22/2023 | ||||
View | 2021 | Annual Report to APHIS | 07/20/2022 | ||||
View | 2020 | Annual Report to APHIS | 06/24/2021 | ||||
View | 2019 | Annual Report to APHIS | 07/07/2020 | ||||
View | 2018 | Annual Report to APHIS | 07/07/2020 | ||||
View | 2017 | Annual Report to APHIS | 07/07/2020 | ||||
View | 2016 | Annual Report to APHIS | 07/07/2020 | ||||
View | 2014 | Annual Report to APHIS | 08/05/2020 | ||||
View | 2013 | Annual Report to APHIS | 08/05/2020 | ||||
View | 2012 | Annual Report to APHIS | 09/18/2020 | ||||
View | 2011 | Annual Report to APHIS | 09/18/2020 | ||||
View | 2010 | Annual Report to APHIS | 09/18/2020 | ||||
View | 2009 | Annual Report to APHIS | 09/18/2020 | ||||
View | 2008 | Annual Report to APHIS | 09/18/2020 | ||||
View | 1999 | Annual Report to APHIS | 09/23/2020 |
Laws
Is the lab subject to the open records law in its state? Yes
Is the lab subject to federal FOIA? No
Open Records Law
Name: Indiana Access to Public Records Act
Citation: I.C. 5-14-3-1 to 10
Commentary:
Anyone can file a request. Initial response times is seven days. There are no appeals. The Indiana Public Access Counselor can issue nonbinding opinions in disputes between requesters and agencies/universities. Fees are for duplication only. Universities have the discretion to waive fees.
Receive email updates Want to be automatically alerted when new records for this lab are added?
Report a problem
Disclaimer: All animal data populated from lab annual report(s).
Report
You are reporting "Indiana University - Bloomington". Please enter a comment below.
Before you continue
To use ARLO, you must read and agree to the Terms of Use. By clicking ‘Accept' you consent to the Terms and Conditions of Use and Privacy Policy.