Interamerican University of Puerto Rico - Bayamón Campus
Alternative Names:
Universidad Interamericana de Puerto Rico - Recinto de Bayamón
(other known name)
Records: 16 500 Carr John Will Harris, Bayamon, Puerto Rico, 957
APHIS #:
94-R-0114
OLAW/PHS Assurance #:
Type:
Private Higher Education
SHARE LAB
Receive email updates Want to be automatically alerted when new records for this lab are added?
Report a problem
Disclaimer: All animal data populated from lab annual report(s).
Report
You are reporting "Interamerican University of Puerto Rico - Bayamón Campus". Please enter a comment below.
Records
Header | Year Header | Type Header | Format Header | Tags Header | Uploaded Header | Header | |
---|---|---|---|---|---|---|---|
View | 2022 | Annual Report to APHIS | 08/23/2023 | ||||
View | 2021 | Annual Report to APHIS | 07/22/2022 | ||||
View | 2020 | Annual Report to APHIS | 07/21/2021 | ||||
View | 2019 | Annual Report to APHIS | 07/02/2020 | ||||
View | 2018 | Annual Report to APHIS | 07/02/2020 | ||||
View | 2017 | Annual Report to APHIS | 07/02/2020 | ||||
View | 2016 | Annual Report to APHIS | 07/02/2020 | ||||
View | 2015 | Annual Report to APHIS | 08/12/2020 | ||||
View | 2014 | Annual Report to APHIS | 08/12/2020 | ||||
View | 2013 | Annual Report to APHIS | 08/12/2020 | ||||
View | 2012 | Annual Report to APHIS | 09/04/2020 | ||||
View | 2011 | Annual Report to APHIS | 09/04/2020 |
Laws
Is the lab subject to the open records law in its state? No
Is the lab subject to federal FOIA? No
Receive email updates Want to be automatically alerted when new records for this lab are added?
Report a problem
Disclaimer: All animal data populated from lab annual report(s).
Report
You are reporting "Interamerican University of Puerto Rico - Bayamón Campus". Please enter a comment below.
Before you continue
To use ARLO, you must read and agree to the Terms of Use. By clicking ‘Accept' you consent to the Terms and Conditions of Use and Privacy Policy.