Sinclair Research Center LLC
Alternative Names:
Altasciences Preclinical Columbia, LLC
(Private Sector)
APHIS #:
43-R-0122
OLAW/PHS Assurance #:
D16-00671 (A4333-01)
Type:
Private Sector
SHARE LAB
Receive email updates Want to be automatically alerted when new records for this lab are added?
Report a problem
Disclaimer: All animal data populated from lab annual report(s).
Report
You are reporting "Sinclair Research Center LLC". Please enter a comment below.
Records
Header | Year Header | Type Header | Format Header | Tags Header | Uploaded Header | Header | |
---|---|---|---|---|---|---|---|
View | 2023 | APHIS Inspection Report | 08/12/2024 | ||||
View | 2023 | Annual Report to APHIS | 08/12/2024 | ||||
View | 2022-2023 | Annual Report to OLAW | 05/13/2024 | ||||
View | 2022 | APHIS Inspection Report | 08/12/2024 | ||||
View | 2022 | AWA Exceptions | Dogs, Pigs | 08/24/2023 | |||
View | 2022 | Annual Report to APHIS | 08/21/2023 | ||||
View | 2021-2022 | Annual Report to OLAW | 06/29/2023 | ||||
View | 2021 | APHIS Inspection Report | 08/12/2024 | ||||
View | 2021 | OLAW PHS Assurance | 08/22/2022 | ||||
View | 2021 | AWA Exceptions | 07/25/2022 | ||||
View | 2021 | Annual Report to APHIS | Primates, Dogs, Guinea Pigs, Rabbits, Sheep, Pigs | 07/21/2022 | |||
View | 2020-2021 | Annual Report to OLAW | 08/22/2022 | ||||
View | 2020 | APHIS Inspection Report | 08/12/2024 | ||||
View | 2020 | Annual Report to APHIS | 06/15/2021 | ||||
View | 2020 | AWA Exceptions | 05/28/2021 | ||||
View | 2019 | APHIS Inspection Report | 08/12/2024 | ||||
View | 2019 | Annual Report to OLAW | 08/28/2020 | ||||
View | 2019 | AWA Exceptions | 08/28/2020 | ||||
View | 2019 | AWA Exceptions | 07/07/2020 | ||||
View | 2019 | Annual Report to APHIS | 07/06/2020 |
Laws
Is the lab subject to the open records law in its state? No
Is the lab subject to federal FOIA? No
Ag-Gag Law
Name: Animal Research and Production Facilities
Citation: V. A. M. S. 578.405 - 578.412
Open Records Law
Name: Missouri Sunshine Law
Citation: M.R.S. Chapter 610
Commentary:
Anyone can file a request. Initial response time is three business days. There are no appeals. Fees are for search/retrieval and duplication. Universities can waive fees.
Receive email updates Want to be automatically alerted when new records for this lab are added?
Report a problem
Disclaimer: All animal data populated from lab annual report(s).
Report
You are reporting "Sinclair Research Center LLC". Please enter a comment below.
Before you continue
To use ARLO, you must read and agree to the Terms of Use. By clicking ‘Accept' you consent to the Terms and Conditions of Use and Privacy Policy.