Bioanalytical Systems, Inc.
Alternative Names:
BASi
(acronym),
32-R-0043
(USDA Registration Number),
Inotiv
(Other Name / Rebrand)
Linked Labs:
Bioanalytical Systems, Inc.
Records: 65 10424 Middle Mt. Vernon Rd, Mount Vernon, Indiana, 47620
APHIS #:
32-R-0020
OLAW/PHS Assurance #:
D16-00571 (A4058-01)
Type:
Private Sector
SHARE LAB
Receive email updates Want to be automatically alerted when new records for this lab are added?
Report a problem
Disclaimer: All animal data populated from lab annual report(s).
Report
You are reporting "Bioanalytical Systems, Inc.". Please enter a comment below.
Records
Header | Year Header | Type Header | Format Header | Tags Header | Uploaded Header | Header | |
---|---|---|---|---|---|---|---|
View | 2023 - November | APHIS Inspection Report | 08/14/2024 | ||||
View | 2023 - May | APHIS Inspection Report | 08/14/2024 | ||||
View | 2023 - Case C | OLAW Noncompliance Correspondence | Dogs, Primates, Pigs, HSUS | 05/17/2024 | |||
View | 2023 | Annual Report to APHIS | 08/14/2024 | ||||
View | 2022 - Undercover Investigation Overview | Research Photos & Videos | Dogs, Primates | 10/30/2023 | |||
View | 2022 - Undercover Investigation | Research Photos & Videos | Image | Rats | 10/30/2023 | ||
View | 2022 - Undercover Investigation | Research Photos & Videos | Image | Rats | 10/30/2023 | ||
View | 2022 - Undercover Investigation | Research Photos & Videos | Image | Rats | 10/30/2023 | ||
View | 2022 - Undercover Investigation | Research Photos & Videos | Image | Rats | 10/30/2023 | ||
View | 2022 - Undercover Investigation | Research Photos & Videos | Image | Primates | 10/30/2023 | ||
View | 2022 - Undercover Investigation | Research Photos & Videos | Image | Primates | 10/30/2023 | ||
View | 2022 - Undercover Investigation | Research Photos & Videos | Image | Dogs | 10/30/2023 | ||
View | 2022 - Undercover Investigation | Research Photos & Videos | Image | Dogs | 10/30/2023 | ||
View | 2022 - Undercover Investigation | Research Photos & Videos | Image | Dogs | 10/30/2023 | ||
View | 2022 - Undercover Investigation | Research Photos & Videos | Image | Dogs | 10/30/2023 | ||
View | 2022 - Undercover Investigation | Research Photos & Videos | Image | Primates | 10/30/2023 | ||
View | 2022 - Undercover Investigation | Research Photos & Videos | Image | Primates | 10/30/2023 | ||
View | 2022 - Undercover Investigation | Research Photos & Videos | Image | Dogs | 10/30/2023 | ||
View | 2022 - Undercover Investigation | Research Photos & Videos | Image | Primates | 10/30/2023 | ||
View | 2022 - Undercover Investigation | Research Photos & Videos | Image | Primates | 10/30/2023 |
Laws
Is the lab subject to the open records law in its state? No
Is the lab subject to federal FOIA? No
Open Records Law
Name: Indiana Access to Public Records Act
Citation: I.C. 5-14-3-1 to 10
Commentary:
Anyone can file a request. Initial response times is seven days. There are no appeals. The Indiana Public Access Counselor can issue nonbinding opinions in disputes between requesters and agencies/universities. Fees are for duplication only. Universities have the discretion to waive fees.
Receive email updates Want to be automatically alerted when new records for this lab are added?
Report a problem
Disclaimer: All animal data populated from lab annual report(s).
Report
You are reporting "Bioanalytical Systems, Inc.". Please enter a comment below.
Before you continue
To use ARLO, you must read and agree to the Terms of Use. By clicking ‘Accept' you consent to the Terms and Conditions of Use and Privacy Policy.