Full text search
Use this to search for words and terms across all documents in ARLO, or narrow by type of record. If you're trying to find a specific facility that you're interested in (e.g. Yale, University of Washington, National Cancer Institute, etc.), we recommend using the top search box on the homepage.
Records
Header | Lab Header | Year Header | Type Header | Linked Labs Header | Format Header | Tags Header | Uploaded Header | Header | |
---|---|---|---|---|---|---|---|---|---|
View | University of Florida | 2021 | IACUC Meeting Minutes | Dogs, Mice, Rats | 12/19/2022 | ||||
View | Texas A&M University | 2022 - OLAW Case 1A | OLAW Noncompliance Correspondence | Dogs | 10/07/2022 | ||||
View | Temple University | 2022 - OLAW Case 1C | OLAW Noncompliance Correspondence | Dogs | 10/07/2022 | ||||
View | Blue Ridge Kennel | 2022 - July | APHIS Inspection Photos and Videos | Video | Dogs | 09/23/2022 | |||
View | Blue Ridge Kennel | 2022 - July | APHIS Inspection Photos and Videos | Dogs | 09/23/2022 | ||||
View | Ana G. Méndez University | 2020 | Annual Report to APHIS | Dogs, Rabbits | 09/22/2022 | ||||
View | High Quality Research LLC | 2020 | Annual Report to APHIS | Dogs, Cats, Rabbits | 09/22/2022 | ||||
View | Signature Science, LLC | 2020 | Annual Report to APHIS | Dogs, Cats, Pigs | 09/22/2022 | ||||
View | Asheville-Buncombe Technical Community College | 2020 | Annual Report to APHIS | Dogs, Cats, Rabbits, Sheep, Cattle, Horses, Alpacas, Llamas, Goats, Rats | 09/22/2022 | ||||
View | Four Rivers Kennel LLC | 2020 | Annual Report to APHIS | Dogs | 09/22/2022 | ||||
View | Metropolitan Community College, Maple Woods Campus | 2020 | Annual Report to APHIS | Dogs, Cats, Guinea Pigs, Rabbits, Sheep, Cattle, Goats, Horses | 09/22/2022 | ||||
View | Texas A&M University | 2021 - 2022 | Disposition Records | Dogs | 09/02/2022 | ||||
View | Louisiana State University | 2021 - 2022 | Animal Census | Dogs, Cats, Rabbits, Horses, Cattle, Sheep, Goats, Pigs, Mice, Rats, Reptiles | 08/17/2022 | ||||
View | University of Illinois at Urbana-Champaign | 2022 | IACUC Correspondence | Dogs | 08/17/2022 | ||||
View | Cedars-Sinai Medical Center | 2021 | AWA Exceptions | dogs | 07/25/2022 | ||||
View | Vanderbilt University Medical Center | 2021 | AWA Exceptions | dogs | 07/25/2022 | ||||
View | AbbVie, Inc. | 2021 | Column E Explanation | Abbott Laboratories, Allergan | graphic content, dogs | 07/25/2022 | |||
View | Elanco | 2021 | AWA Exceptions | dogs, cats | 07/25/2022 | ||||
View | Elanco | 2021 | Column E Explanation | graphic content, dogs | 07/25/2022 | ||||
View | Stautzenberger College | 2021 | Annual Report to APHIS | Dogs, Cats | 07/22/2022 |
Before you continue
To use ARLO, you must read and agree to the Terms of Use. By clicking ‘Accept' you consent to the Terms and Conditions of Use and Privacy Policy.