Bolder BioPATH, Inc.
Alternative Names:
Inotiv Boulder
(Private Sector)
APHIS #:
84-R-0066
OLAW/PHS Assurance #:
D16-00840 (A4627-01)
Type:
Private Sector
SHARE LAB
Receive email updates Want to be automatically alerted when new records for this lab are added?
Report a problem
Disclaimer: All animal data populated from lab annual report(s).
Report
You are reporting "Bolder BioPATH, Inc.". Please enter a comment below.
Records
Header | Year Header | Type Header | Format Header | Tags Header | Uploaded Header | Header | |
---|---|---|---|---|---|---|---|
View | 2022 - IACUC Membership | OLAW PHS Assurance | 06/29/2023 | ||||
View | 2022 | Annual Report to APHIS | 08/21/2023 | ||||
View | 2021 - 2022 | Annual Report to OLAW | 06/29/2023 | ||||
View | 2021 | Annual Report to APHIS | 07/21/2022 | ||||
View | 2020 | Annual Report to APHIS | 06/10/2021 | ||||
View | 2020 | Annual Report to OLAW | 03/23/2021 | ||||
View | 2019 | Annual Report to APHIS | 07/06/2020 | ||||
View | 2018 | OLAW PHS Assurance | 03/23/2021 | ||||
View | 2018 | OLAW PHS Assurance | Includes Species Count | 07/10/2020 | |||
View | 2018 | Annual Report to APHIS | 07/06/2020 | ||||
View | 2017 | APHIS Inspection Report | 07/10/2020 | ||||
View | 2017 | Annual Report to APHIS | 07/06/2020 | ||||
View | 2016 | Annual Report to APHIS | 07/06/2020 | ||||
View | 2015 | Annual Report to APHIS | 08/11/2020 | ||||
View | 2014 | Annual Report to APHIS | 08/11/2020 | ||||
View | 2013 | Annual Report to APHIS | 08/11/2020 |
Laws
Is the lab subject to the open records law in its state? No
Is the lab subject to federal FOIA? No
Anti-Cruelty Law
Name: Colorado Anti-Cruelty Laws
Citation: C R S A § 18-9-201 - 209,§ 35-42-101 - 115
Open Records Law
Name: Colorado Open Records Act
Citation: C.R.S. 24-72-201 et seq.
Commentary:
Anyone can file a request. Initial response in three working days. There are no appeals. Charges are for search/retrieval (first hour is free) and duplication. Universities can waive fees if records will be used for a public purpose.
Receive email updates Want to be automatically alerted when new records for this lab are added?
Report a problem
Disclaimer: All animal data populated from lab annual report(s).
Report
You are reporting "Bolder BioPATH, Inc.". Please enter a comment below.
Before you continue
To use ARLO, you must read and agree to the Terms of Use. By clicking ‘Accept' you consent to the Terms and Conditions of Use and Privacy Policy.