CDC Division of Vector-Borne Diseases
Alternative Names:
Centers for Disease Control and Prevention - Fort Collins
(OLAW Assurance Name),
Centers for Disease Control and Prevention - Division of Vector-Borne Diseases
(AAALAC Accreditation Name)
Linked Labs:
Centers for Disease Control and Prevention (CDC)
APHIS #:
57-F-0004
OLAW/PHS Assurance #:
D16-00686 (A4366-01)
Type:
United States Department of Health and Human Services (HHS)
AAALAC Accredited:
Yes
SHARE LAB
Receive email updates Want to be automatically alerted when new records for this lab are added?
Disclaimer: All animal data populated from lab annual report(s).
Report
You are reporting "CDC Division of Vector-Borne Diseases". Please enter a comment below.
Records
| Header | Year Header | Type Header | Format Header | Tags Header | Uploaded Header | Header | |
|---|---|---|---|---|---|---|---|
| View | 2024 - IACUC Membership, Species Inventory | OLAW PHS Assurance | 04/21/2026 | ||||
| View | 2023-2024 | Annual Report to OLAW | 04/21/2026 | ||||
| View | 2020 - October | IACUC Semiannual Report | 03/30/2021 | ||||
| View | 2020 - April | IACUC Semiannual Report | 03/30/2021 | ||||
| View | 2019 - November | IACUC Semiannual Report | 03/22/2021 | ||||
| View | 2019 - May-November | IACUC Meeting Minutes | 03/22/2021 | ||||
| View | 2019 - Case 1G | OLAW Noncompliance Correspondence | 10/21/2020 | ||||
| View | 2019 - Case 1F | OLAW Noncompliance Correspondence | 10/21/2020 | ||||
| View | 2019 - Case 1E | OLAW Noncompliance Correspondence | 10/21/2020 | ||||
| View | 2019 - April | IACUC Semiannual Report | 03/22/2021 | ||||
| View | 2019 | OLAW PHS Assurance | Includes Species Count | 10/21/2020 | |||
| View | 2018 - October | IACUC Semiannual Report | 03/30/2021 | ||||
| View | 2018 - May | IACUC Semiannual Report | 03/30/2021 | ||||
| View | 2018 - Case Z | OLAW Noncompliance Correspondence | 10/21/2020 | ||||
| View | 2018 - Case Y | OLAW Noncompliance Correspondence | 10/21/2020 | ||||
| View | 2018 - Case X | OLAW Noncompliance Correspondence | 10/21/2020 | ||||
| View | 2018 - Case 1D | OLAW Noncompliance Correspondence | 10/21/2020 | ||||
| View | 2018 - Case 1C | OLAW Noncompliance Correspondence | 10/21/2020 | ||||
| View | 2018 - Case 1A | OLAW Noncompliance Correspondence | 10/21/2020 | ||||
| View | 2018 - April | IACUC Semiannual Report | 03/30/2021 |
Laws
Is the lab subject to the open records law in its state?
No
Is the lab subject to federal FOIA?
Yes
Anti-Cruelty Law
Name: Colorado Anti-Cruelty Laws
Citation: C R S A § 18-9-201 - 209,§ 35-42-101 - 115
Open Records Law
Name: Colorado Open Records Act
Citation: C.R.S. 24-72-201 et seq.
Commentary:
Anyone can file a request. Initial response in three working days. There are no appeals. Charges are for search/retrieval (first hour is free) and duplication. Universities can waive fees if records will be used for a public purpose.
Receive email updates Want to be automatically alerted when new records for this lab are added?
Disclaimer: All animal data populated from lab annual report(s).
Report
You are reporting "CDC Division of Vector-Borne Diseases". Please enter a comment below.
Before you continue
To use ARLO, you must read and agree to the Terms of Use. By clicking ‘Accept' you consent to the Terms and Conditions of Use and Privacy Policy.