Pennsylvania State University
Records: 102 The 330 Building Suite 205, University Park, Pennsylvania, 16802
APHIS #:
23-R-0021
OLAW/PHS Assurance #:
D16-00086 (A3141-01)
Type:
Public Higher Education
SHARE LAB
Receive email updates Want to be automatically alerted when new records for this lab are added?
Report a problem
Disclaimer: All animal data populated from lab annual report(s).
Report
You are reporting "Pennsylvania State University". Please enter a comment below.
Records
Header | Year Header | Type Header | Format Header | Tags Header | Uploaded Header | Header | |
---|---|---|---|---|---|---|---|
View | 2024 - May | APHIS Inspection Report | 10/17/2024 | ||||
View | 2024 - February | APHIS Inspection Report | Mice, Voles | 09/19/2024 | |||
View | 2024 - Case 4B | OLAW Noncompliance Correspondence | Mice | 01/26/2025 | |||
View | 2024 - Case 4A | OLAW Noncompliance Correspondence | Mice | 01/26/2025 | |||
View | 2024 - Case 3Z | OLAW Noncompliance Correspondence | Mice | 01/26/2025 | |||
View | 2024 - Case 3Y | OLAW Noncompliance Correspondence | Voles | 01/26/2025 | |||
View | 2024 - Case 3W | OLAW Noncompliance Correspondence | Mice | 01/26/2025 | |||
View | 2024 - Case 3V | OLAW Noncompliance Correspondence | Voles, PETA | 01/26/2025 | |||
View | 2024 - Case 3U | OLAW Noncompliance Correspondence | Rats | 01/26/2025 | |||
View | 2024 - Case 3T | OLAW Noncompliance Correspondence | Mice | 01/26/2025 | |||
View | 2024 - Case 3S | OLAW Noncompliance Correspondence | Voles | 01/26/2025 | |||
View | 2024 - Case 3R | OLAW Noncompliance Correspondence | Mice | 07/23/2024 | |||
View | 2024 - Case 3Q | OLAW Noncompliance Correspondence | Mice | 07/23/2024 | |||
View | 2024 - Case 3N | OLAW Noncompliance Correspondence | Mice | 07/23/2024 | |||
View | 2024 - Case 10W | OLAW Noncompliance Correspondence | Mice | 01/26/2025 | |||
View | 2024 - August | Animal Care Complaint to APHIS | Sheep, Cows | 01/08/2025 | |||
View | 2024 - August | APHIS Inspection Report | 10/17/2024 | ||||
View | 2024 - August | APHIS Inspection Report | 10/17/2024 | ||||
View | 2024 - April | APHIS Enforcement Action | 05/30/2024 | ||||
View | 2023 - December | APHIS Inspection Report | 09/19/2024 |
Laws
Is the lab subject to the open records law in its state? Yes
Is the lab subject to federal FOIA? No
Anti-Cruelty Law
Name: Pennsylvania Anti-Cruelty Laws
Citation: 18 PaCSA § 5531 - 5561,18 PaCSA § 3129,42 PaCSA § 83403
Open Records Law
Name: Pennsylvania Right to Know Act
Citation: P.C.S.A. Tit. 65 66.1 to .4
Commentary:
Anyone can file a request. Initial response is in five business days. Appeals go to the state’s Office of Open Records. The Office also offers informal mediation to resolve disputes. Fees are only for the actual cost of duplication. Universities can waive fees. Infuriatingly, four public universities are exempt from the Right to Know Act: Temple University, University of Pittsburgh, Penn State University, and Lincoln University.
Receive email updates Want to be automatically alerted when new records for this lab are added?
Report a problem
Disclaimer: All animal data populated from lab annual report(s).
Report
You are reporting "Pennsylvania State University". Please enter a comment below.
Before you continue
To use ARLO, you must read and agree to the Terms of Use. By clicking ‘Accept' you consent to the Terms and Conditions of Use and Privacy Policy.