SDIX, LLC (OriGene Technologies, Inc.) [ME]
Alternative Names:
OriGene Technologies
(Parent Corporation),
50-B-0017
(APHIS Breeder/Dealer License No.)
Linked Labs:
Biosynth, SDIX LLC (OriGene Technologies, Inc.) [DE], Origene Technologies Inc.
Records: 46
52 Anderson Rd, Windham, Maine, 04062
APHIS #:
50-R-0015
OLAW/PHS Assurance #:
None
Type:
Private Sector
AAALAC Accredited:
Yes
SHARE LAB
Receive email updates Want to be automatically alerted when new records for this lab are added?
Disclaimer: All animal data populated from lab annual report(s).
Report
You are reporting "SDIX, LLC (OriGene Technologies, Inc.) [ME]". Please enter a comment below.
Records
| Header | Year Header | Type Header | Format Header | Tags Header | Uploaded Header | Header | |
|---|---|---|---|---|---|---|---|
| View | 2025 (R) | APHIS Inspection Report | 11/05/2025 | ||||
| View | 2025 - July (B) | APHIS Inspection Report | 09/12/2025 | ||||
| View | 2025 - August (B) | APHIS Inspection Report | 07/05/2026 | ||||
| View | 2025 | Annual Report to APHIS | 08/01/2026 | ||||
| View | 2024 - October (R) | APHIS Enforcement Action | Rabbits | 09/04/2025 | |||
| View | 2024 - October (B) | APHIS Inspection Report | 09/12/2025 | ||||
| View | 2024 - IACUC Inventory, Species Inventory | OLAW PHS Assurance | 10/01/2025 | ||||
| View | 2024 - August (B) (5) | APHIS Inspection Report | Rabbits | 09/12/2025 | |||
| View | 2024 - August (B) (4) | APHIS Inspection Report | 09/12/2025 | ||||
| View | 2024 - August (B) (3) | APHIS Inspection Report | Rabbits | 09/12/2025 | |||
| View | 2024 - August (B) (2) | APHIS Inspection Report | Rabbits | 09/12/2025 | |||
| View | 2024 - August (B) | APHIS Inspection Report | Goats | 09/12/2025 | |||
| View | 2024 | Annual Report to APHIS | 06/22/2025 | ||||
| View | 2023-2024 | Annual Report to OLAW | 10/01/2025 | ||||
| View | 2023 (R) | APHIS Inspection Report | 11/06/2024 | ||||
| View | 2023 | Annual Report to APHIS | 11/06/2024 | ||||
| View | 2022 (R) | APHIS Inspection Report | 11/06/2024 | ||||
| View | 2022 (B) | APHIS Inspection Report | 09/12/2025 | ||||
| View | 2022 | Annual Report to APHIS | 08/23/2023 | ||||
| View | 2021 (R) | APHIS Inspection Report | 11/06/2024 |
Laws
Is the lab subject to the open records law in its state?
No
Is the lab subject to federal FOIA?
No
Anti-Cruelty Law
Name: Maine Anti-Cruelty Laws
Citation: 7 M R S A § 3971 - 4041,17 M R S A § 1011 - 1046
Open Records Law
Name: Maine Freedom of Access Act
Citation: 1 M.R.S §400 to 414
Commentary:
Anyone can file a request. A university must acknowledge in five days. There are no appeals. Maine’s Public Access Ombudsman provides nonbinding dispute resolution. Fees are for search/retrieval, review/redaction, and duplication. Universities have the power to waive fees.
Receive email updates Want to be automatically alerted when new records for this lab are added?
Disclaimer: All animal data populated from lab annual report(s).
Report
You are reporting "SDIX, LLC (OriGene Technologies, Inc.) [ME]". Please enter a comment below.
Before you continue
To use ARLO, you must read and agree to the Terms of Use. By clicking ‘Accept' you consent to the Terms and Conditions of Use and Privacy Policy.