University of Louisville
APHIS #:
61-R-0001
OLAW/PHS Assurance #:
D16-00353 (A3586-01)
Type:
Public Higher Education
AAALAC Accredited:
Yes
SHARE LAB
Receive email updates Want to be automatically alerted when new records for this lab are added?
Disclaimer: All animal data populated from lab annual report(s).
Report
You are reporting "University of Louisville". Please enter a comment below.
Records
| Header | Year Header | Type Header | Format Header | Tags Header | Uploaded Header | Header | |
|---|---|---|---|---|---|---|---|
| View | 2025 - Case 3M | OLAW Noncompliance Correspondence | 01/22/2026 | ||||
| View | 2025 - Case 3I | OLAW Noncompliance Correspondence | 01/22/2026 | ||||
| View | 2025 - Case 3H | OLAW Noncompliance Correspondence | 01/22/2026 | ||||
| View | 2025 - Case 3F | OLAW Noncompliance Correspondence | 01/22/2026 | ||||
| View | 2025 - Case 3D | OLAW Noncompliance Correspondence | Mice | 01/22/2026 | |||
| View | 2025 - Case 3C | OLAW Noncompliance Correspondence | Mice | 01/22/2026 | |||
| View | 2025 - Case 3B | OLAW Noncompliance Correspondence | Mice | 01/22/2026 | |||
| View | 2025 - Case 2Z | OLAW Noncompliance Correspondence | Mice | 01/22/2026 | |||
| View | 2025 - Case 2Y | OLAW Noncompliance Correspondence | Mice | 01/22/2026 | |||
| View | 2025 - Case 2V | OLAW Noncompliance Correspondence | Mice | 01/22/2026 | |||
| View | 2025 | APHIS Inspection Report | 11/06/2025 | ||||
| View | 2024 - Case 3A | OLAW Noncompliance Correspondence | Fish | 01/22/2026 | |||
| View | 2024 - Case 2X | OLAW Noncompliance Correspondence | Fish | 01/22/2026 | |||
| View | 2024 - Case 2W | OLAW Noncompliance Correspondence | Mice | 01/22/2026 | |||
| View | 2024 - Case 2U | OLAW Noncompliance Correspondence | Mice | 01/22/2026 | |||
| View | 2024 - Case 2T | OLAW Noncompliance Correspondence | Mice | 01/22/2026 | |||
| View | 2024 - Case 2S | OLAW Noncompliance Correspondence | Mice | 01/22/2026 | |||
| View | 2024 - Case 2O | OLAW Noncompliance Correspondence | Rats | 01/22/2026 | |||
| View | 2024 | AWA Exceptions | Hamsters, Pigs | 06/23/2025 | |||
| View | 2024 | Column E Explanation | 06/23/2025 |
Laws
Is the lab subject to the open records law in its state?
Yes
Is the lab subject to federal FOIA?
No
Anti-Cruelty Law
Name: Kentucky Anti-Cruelty Laws
Citation: KRS § 525125 - 137,KRS § 436600 - 610
Open Records Law
Name: Kentucky Open Records Act
Citation: K.R.S.A. 61.870 to .884
Commentary:
Anyone can file a request. Initial response time is three days. Appeal to the Kentucky Attorney General. The only fee is for duplication, and this cannot include labor charges. The law doesn’t mention fee waivers, but it never hurts to ask for one.
Receive email updates Want to be automatically alerted when new records for this lab are added?
Disclaimer: All animal data populated from lab annual report(s).
Report
You are reporting "University of Louisville". Please enter a comment below.
Before you continue
To use ARLO, you must read and agree to the Terms of Use. By clicking ‘Accept' you consent to the Terms and Conditions of Use and Privacy Policy.