University of Minnesota
Records: 104
351 Mayo 420 Delaware Street, Seminneapolis, Minnesota, 55455
APHIS #:
41-R-0005
OLAW/PHS Assurance #:
D16-00288 (A3456-01)
Type:
Public Higher Education
SHARE LAB
Receive email updates Want to be automatically alerted when new records for this lab are added?
Disclaimer: All animal data populated from lab annual report(s).
Report
You are reporting "University of Minnesota". Please enter a comment below.
Records
Header | Year Header | Type Header | Format Header | Tags Header | Uploaded Header | Header | |
---|---|---|---|---|---|---|---|
View | 2022 (Jan - May) | IACUC Meeting Minutes | 12/22/2022 | ||||
View | 2022 - OLAW Case 9Z | OLAW Noncompliance Correspondence | Mice | 10/07/2022 | |||
View | 2022 - OLAW Case 9Y | OLAW Noncompliance Correspondence | Cats | 10/07/2022 | |||
View | 2022 - OLAW Case 10F | OLAW Noncompliance Correspondence | Mice | 10/07/2022 | |||
View | 2022 - OLAW Case 10E | OLAW Noncompliance Correspondence | Rats | 10/07/2022 | |||
View | 2022 - OLAW Case 10D | OLAW Noncompliance Correspondence | Mice | 10/07/2022 | |||
View | 2022 - OLAW Case 10C | OLAW Noncompliance Correspondence | Rats | 10/07/2022 | |||
View | 2022 - OLAW Case 10B | OLAW Noncompliance Correspondence | Mice | 10/07/2022 | |||
View | 2022 - OLAW Case 10A | OLAW Noncompliance Correspondence | Mice | 10/07/2022 | |||
View | 2022 - April | IACUC Semiannual Report | 12/22/2022 | ||||
View | 2021 September | APHIS Inspection Report | cats | 07/11/2022 | |||
View | 2021 October | APHIS Enforcement Action | 07/12/2022 | ||||
View | 2021 August | APHIS Inspection Report | 07/11/2022 | ||||
View | 2021 (June - Dec) | IACUC Meeting Minutes | 12/22/2022 | ||||
View | 2021 - OLAW Case 9W | OLAW Noncompliance Correspondence | Mice | 10/07/2022 | |||
View | 2021 - OLAW Case 9V | OLAW Noncompliance Correspondence | Mice | 10/07/2022 | |||
View | 2021 - OLAW Case 9U | OLAW Noncompliance Correspondence | Rats | 10/07/2022 | |||
View | 2021 - OLAW Case 9Q | OLAW Noncompliance Correspondence | Rats | 10/07/2022 | |||
View | 2021 - Fall | IACUC Semiannual Report | 12/22/2022 | ||||
View | 2021 - April | IACUC Semiannual Report | 12/22/2022 |
Laws
Is the lab subject to the open records law in its state?
Yes
Is the lab subject to federal FOIA?
No
Anti-Cruelty Law
Name: Minnesota Anti-Cruelty Laws
Citation: M S A § 34301 - 40,609294,609596
Open Records Law
Name: Minnesota Government Data Practices Act
Citation: M.S.A. 13.03
Commentary:
Anyone can file a request. Initial response time isn’t specified by the law, other than “prompt.” There are no appeals. Each public university must have a designated “data practices compliance official” who basically acts as an ombudsman, and Minnesota’s Data Practices Office offers nonbinding opinions in public-records disputes (although whether they respond to any given complaint is up to them). The law is vague regarding how fees are assessed, but universities are allowed to charge. Fee waivers aren’t addressed, but the law says that agencies “may” charge fees, which implies that they have the power to not charge. Our experience shows that universities and colleges take ages to fulfill requests, although there have been exceptions.
Post-Research Adoption Law
Name: Minnesota Post-Research Adoption Law
Citation: M.S.A. § 135A.191
Receive email updates Want to be automatically alerted when new records for this lab are added?
Disclaimer: All animal data populated from lab annual report(s).
Report
You are reporting "University of Minnesota". Please enter a comment below.
Before you continue
To use ARLO, you must read and agree to the Terms of Use. By clicking ‘Accept' you consent to the Terms and Conditions of Use and Privacy Policy.