University of Wisconsin [Whitewater, WI]
Linked Labs:
University of Wisconsin / Wisconsin National Primate Research Center [Madison, WI], University of Wisconsin [La Crosse, WI], University of Wisconsin [Milwaukee, WI], University of Wisconsin - Oshkosh College of Nursing, Health Profession, and STEM, University of Wisconsin - School of Veterinary Medicine, University of Wisconsin - School of Medicine and Public Health, University of Wisconsin - Madison College of Agriculture and Life Sciences
Records: 33
800 W. Main Street, Whitewater, Wisconsin, 53190
APHIS #:
35-R-0014
OLAW/PHS Assurance #:
D25-01224
Type:
Public Higher Education
AAALAC Accredited:
No
SHARE LAB
Receive email updates Want to be automatically alerted when new records for this lab are added?
Disclaimer: All animal data populated from lab annual report(s).
Report
You are reporting "University of Wisconsin [Whitewater, WI]". Please enter a comment below.
Records
| Header | Year Header | Type Header | Format Header | Tags Header | Uploaded Header | Header | |
|---|---|---|---|---|---|---|---|
| View | 2026 | APHIS Inspection Report | 07/02/2026 | ||||
| View | 2025 | APHIS Inspection Report | 11/10/2025 | ||||
| View | 2024 | Annual Report to APHIS | 06/22/2025 | ||||
| View | 2024 | APHIS Inspection Report | 12/28/2024 | ||||
| View | 2023 | APHIS Inspection Report | 12/28/2024 | ||||
| View | 2023 | Annual Report to APHIS | 12/27/2024 | ||||
| View | 2022 | APHIS Inspection Report | 12/28/2024 | ||||
| View | 2022 | Annual Report to APHIS | 08/23/2023 | ||||
| View | 2021 | APHIS Inspection Report | 12/28/2024 | ||||
| View | 2021 | Annual Report to APHIS | 07/22/2022 | ||||
| View | 2020 | APHIS Inspection Report | 12/28/2024 | ||||
| View | 2020 | Annual Report to APHIS | 06/10/2021 | ||||
| View | 2019 | APHIS Inspection Report | 12/28/2024 | ||||
| View | 2019 | APHIS Teachable Moment | 07/03/2020 | ||||
| View | 2019 | Annual Report to APHIS | 07/02/2020 | ||||
| View | 2018 | APHIS Inspection Report | 12/28/2024 | ||||
| View | 2018 | Annual Report to APHIS | 07/02/2020 | ||||
| View | 2017 - March | APHIS Inspection Report | 12/28/2024 | ||||
| View | 2017 - February | APHIS Inspection Report | 12/28/2024 | ||||
| View | 2017 | Annual Report to APHIS | 07/02/2020 |
Laws
Is the lab subject to the open records law in its state?
Yes
Is the lab subject to federal FOIA?
No
Open Records Law
Name: Wisconsin Open Records Act
Citation: W.S.A. 19.31 et seq.
Commentary:
Anyone can file a request. Initial response time isn’t specified by the law, other than “as soon as practicable and without delay.” There are no appeals. You can ask the Wisconsin Attorney General for a nonbinding opinion about your dispute. Fees can be charged for search/retrieval and duplication. Universities can waive fees if doing so is “in the public interest.”
Receive email updates Want to be automatically alerted when new records for this lab are added?
Disclaimer: All animal data populated from lab annual report(s).
Report
You are reporting "University of Wisconsin [Whitewater, WI]". Please enter a comment below.
Before you continue
To use ARLO, you must read and agree to the Terms of Use. By clicking ‘Accept' you consent to the Terms and Conditions of Use and Privacy Policy.