Full text search
Use this to search for words and terms across all documents in ARLO, or narrow by type of record. If you're trying to find a specific facility that you're interested in (e.g. Yale, University of Washington, National Cancer Institute, etc.), we recommend using the top search box on the homepage.
Records
| Header | Lab Header | Year Header | Type Header | Linked Labs Header | Format Header | Tags Header | Uploaded Header | Header | |
|---|---|---|---|---|---|---|---|---|---|
| View | Lampire Biological Laboratories Inc. [Everett, PA] | 2021 - December (R) | APHIS Inspection Report | Lampire Biological Laboratories Inc. [Pipersville, PA], Lampire Biological Laboratories Inc. [Ottsville, PA] | Donkeys | 07/04/2026 | |||
| View | University of Arizona (University Animal Care, University of Arizona Health Sciences Center) | 2024 - February | APHIS Inspection Report | Arizona Cancer Center | Sheep, Horses, Cows, Donkeys | 11/23/2024 | |||
| View | Southern Biotechnology Associates Inc. | 2023 - July (R) | APHIS Inspection Report | Rabbits, Goats, Llamas, Donkeys | 11/07/2024 | ||||
| View | South Dakota State University | 2023 - February | APHIS Inspection Report | Sheep, Donkeys | 11/07/2024 | ||||
| View | Cocalico Biologicals, Inc. | 2017 (R) | APHIS Inspection Report | Pierce Biotechnology, Inc. | Donkeys | 08/31/2024 |
Before you continue
To use ARLO, you must read and agree to the Terms of Use. By clicking ‘Accept' you consent to the Terms and Conditions of Use and Privacy Policy.