Full text search
Use this to search for words and terms across all documents in ARLO, or narrow by type of record. If you're trying to find a specific facility that you're interested in (e.g. Yale, University of Washington, National Cancer Institute, etc.), we recommend using the top search box on the homepage.
Records
Header | Lab Header | Year Header | Type Header | Linked Labs Header | Format Header | Tags Header | Uploaded Header | Header | |
---|---|---|---|---|---|---|---|---|---|
View | Schoeneck Laboratories | 2024 - March | APHIS Inspection Report | Guinea Pigs | 09/12/2025 | ||||
View | Schoeneck Laboratories | 2022 - November | APHIS Inspection Report | Guinea Pigs | 09/12/2025 | ||||
View | Schoeneck Laboratories | 2017 - April | APHIS Inspection Report | Guinea Pigs | 09/12/2025 | ||||
View | Schoeneck Laboratories | 2016 - December | APHIS Inspection Report | Guinea Pigs | 09/12/2025 | ||||
View | Schoeneck Laboratories | 2016 - September | APHIS Inspection Report | Guinea Pigs | 09/12/2025 | ||||
View | Schoeneck Laboratories | 2016 - June (2) | APHIS Inspection Report | Guinea Pigs | 09/12/2025 | ||||
View | Schoeneck Laboratories | 2016 - May | APHIS Inspection Report | Guinea Pigs | 09/12/2025 | ||||
View | Oak Hill Genetics LLC & Oak Hill Courier | 2024 - September (T) | APHIS Inspection Report | Pigs | 09/12/2025 | ||||
View | Thomas D. Morris Inc. (Meadow Creek Farm) | 2018 (B) | APHIS Inspection Report | Pigs | 09/11/2025 | ||||
View | Hilltop Lab Animals, Inc. | 2021 - October | APHIS Inspection Report | Guinea Pigs | 09/11/2025 | ||||
View | Elm Hill Labs | 2014 - June | APHIS Inspection Report | Guinea Pigs | 09/10/2025 | ||||
View | Elm Hill Labs | 2014 -December | APHIS Inspection Report | Guinea Pigs | 09/10/2025 | ||||
View | Elm Hill Labs | 2015 - July | APHIS Inspection Report | Guinea Pigs | 09/10/2025 | ||||
View | Elm Hill Labs | 2015 - October | APHIS Inspection Report | Guinea Pigs | 09/10/2025 | ||||
View | Elm Hill Labs | 2019 | APHIS Inspection Report | Guinea Pigs | 09/10/2025 | ||||
View | Elm Hill Labs | 2022 - March (3) | APHIS Inspection Report | Guinea Pigs | 09/10/2025 | ||||
View | Elm Hill Labs | 2022 - October | APHIS Inspection Report | Guinea Pigs | 09/10/2025 | ||||
View | Colorado Serum Company | 2015 (B) | APHIS Inspection Report | Pigs, Cows | 09/10/2025 | ||||
View | Colorado Serum Company | 2017 (B) | APHIS Inspection Report | Rabbits, Guinea Pigs | 09/10/2025 | ||||
View | Collagen Solutions LLC | 2025 - May (B) | APHIS Inspection Report | Pigs | 09/10/2025 |
Before you continue
To use ARLO, you must read and agree to the Terms of Use. By clicking ‘Accept' you consent to the Terms and Conditions of Use and Privacy Policy.