Ohio State University
Alternative Names:
The Ohio State University
(APHIS ID Name)
Linked Labs:
Ohio State University - CFAES Wooster
Records: 98
300 Research Foundation Bldg, Columbus, Ohio, 43210
APHIS #:
31-R-0014 (Site 001)
OLAW/PHS Assurance #:
D16-00168 (A3261-01)
Type:
Public Higher Education
AAALAC Accredited:
Yes
SHARE LAB
Receive email updates Want to be automatically alerted when new records for this lab are added?
Disclaimer: All animal data populated from lab annual report(s).
Report
You are reporting "Ohio State University". Please enter a comment below.
Records
| Header | Year Header | Type Header | Format Header | Tags Header | Uploaded Header | Header | |
|---|---|---|---|---|---|---|---|
| View | 2026 | APHIS Inspection Report | 07/02/2026 | ||||
| View | 2025 - November | APHIS Inspection Report | 08/06/2026 | ||||
| View | 2025 - June | APHIS Inspection Report | 11/06/2025 | ||||
| View | 2025 - Case 3C | OLAW Noncompliance Correspondence | Pigs | 01/13/2026 | |||
| View | 2025 - Case 3B | OLAW Noncompliance Correspondence | 01/13/2026 | ||||
| View | 2025 - Case 3A | OLAW Noncompliance Correspondence | Mice | 01/13/2026 | |||
| View | 2025 - August | APHIS Inspection Report | Ferrets, Cows | 03/04/2026 | |||
| View | 2025 - April | APHIS Inspection Report | Pigs | 11/06/2025 | |||
| View | 2025 | AWA Exceptions | Hamsters, Pigs, Cows, Mice | 08/06/2026 | |||
| View | 2025 | Annual Report to APHIS | 08/01/2026 | ||||
| View | 2025 | AWA Exceptions | Pigs | 06/19/2026 | |||
| View | 2024 - September | APHIS Inspection Report | 11/23/2024 | ||||
| View | 2024 - Case 2Z | OLAW Noncompliance Correspondence | Mice | 01/13/2026 | |||
| View | 2024 - Case 2Y | OLAW Noncompliance Correspondence | Mice | 01/13/2026 | |||
| View | 2024 - Case 2X | OLAW Noncompliance Correspondence | Mice | 01/13/2026 | |||
| View | 2024 - Case 2W | OLAW Noncompliance Correspondence | 01/13/2026 | ||||
| View | 2024 - Case 2V | OLAW Noncompliance Correspondence | 01/13/2026 | ||||
| View | 2024 - Case 2U | OLAW Noncompliance Correspondence | Mice | 01/13/2026 | |||
| View | 2024 - Case 2T | OLAW Noncompliance Correspondence | Mice | 01/13/2026 | |||
| View | 2024 | AWA Exceptions | Hamsters, Pigs, Cows, Mice | 06/22/2025 |
Laws
Is the lab subject to the open records law in its state?
Yes
Is the lab subject to federal FOIA?
No
Open Records Law
Name: Ohio Public Records Act
Citation: O.R.C. 149.43 et seq.
Commentary:
Anyone can file a request. Initial response time isn’t specified by the law, other than “reasonable.” There are no appeals. Fees are for the actual cost of duplication (not including labor) and the vague “cost involved in providing the public record.” Fee waivers aren’t addressed, but the law says that agencies “may” charge fees, which implies that they have the power to not charge
Receive email updates Want to be automatically alerted when new records for this lab are added?
Disclaimer: All animal data populated from lab annual report(s).
Report
You are reporting "Ohio State University". Please enter a comment below.
Before you continue
To use ARLO, you must read and agree to the Terms of Use. By clicking ‘Accept' you consent to the Terms and Conditions of Use and Privacy Policy.