The George Washington University
Records: 37 2300 Eye St Nw, Washington, District of Columbia, 20037
APHIS #:
10-R-0005
OLAW/PHS Assurance #:
D16-00128 (A3205-01)
Type:
Private Higher Education
SHARE LAB
Receive email updates Want to be automatically alerted when new records for this lab are added?
Report a problem
Disclaimer: All animal data populated from lab annual report(s).
Report
You are reporting "The George Washington University". Please enter a comment below.
Records
Header | Year Header | Type Header | Format Header | Tags Header | Uploaded Header | Header | |
---|---|---|---|---|---|---|---|
View | 2024 | APHIS Inspection Report | Dogs | 11/23/2024 | |||
View | 2023 | APHIS Inspection Report | 11/23/2024 | ||||
View | 2023 | Annual Report to APHIS | 11/23/2024 | ||||
View | 2022 - Case O | OLAW Noncompliance Correspondence | Mice | 11/15/2022 | |||
View | 2022 | APHIS Inspection Report | 11/23/2024 | ||||
View | 2022 | Annual Report to APHIS | 08/23/2023 | ||||
View | 2022 | OLAW PHS Assurance | 11/15/2022 | ||||
View | 2021 - Case N | OLAW Noncompliance Correspondence | Fish | 11/15/2022 | |||
View | 2021 | APHIS Inspection Report | 11/23/2024 | ||||
View | 2021 | Annual Report to APHIS | Dogs, Hamsters, Rabbits, Pigs | 07/21/2022 | |||
View | 2020-2021 | Annual Report to OLAW | 11/15/2022 | ||||
View | 2020 - Case J | OLAW Noncompliance Correspondence | 08/26/2020 | ||||
View | 2020 | APHIS Inspection Report | 11/23/2024 | ||||
View | 2020 | Annual Report to APHIS | 06/15/2021 | ||||
View | 2020 | APHIS Registration Application/Renewal | 11/30/2020 | ||||
View | 2019 | APHIS Inspection Report | 11/23/2024 | ||||
View | 2019 | Annual Report to OLAW | 08/26/2020 | ||||
View | 2019 | Annual Report to APHIS | 07/02/2020 | ||||
View | 2018 - July | Grant Document | 07/02/2020 | ||||
View | 2018 | APHIS Inspection Report | 11/23/2024 |
Laws
Is the lab subject to the open records law in its state? No
Is the lab subject to federal FOIA? No
Receive email updates Want to be automatically alerted when new records for this lab are added?
Report a problem
Disclaimer: All animal data populated from lab annual report(s).
Report
You are reporting "The George Washington University". Please enter a comment below.
Before you continue
To use ARLO, you must read and agree to the Terms of Use. By clicking ‘Accept' you consent to the Terms and Conditions of Use and Privacy Policy.