Wright State University
APHIS #:
31-R-0055
OLAW/PHS Assurance #:
D16-00383 (A3632-01)
Type:
Public Higher Education
AAALAC Accredited:
Yes
SHARE LAB
Receive email updates Want to be automatically alerted when new records for this lab are added?
Disclaimer: All animal data populated from lab annual report(s).
Report
You are reporting "Wright State University". Please enter a comment below.
Records
| Header | Year Header | Type Header | Format Header | Tags Header | Uploaded Header | Header | |
|---|---|---|---|---|---|---|---|
| View | 2025 - IACUC Membership, Species Inventory | OLAW PHS Assurance | 01/12/2026 | ||||
| View | 2025 - Case 1Q | OLAW Noncompliance Correspondence | Mice | 01/12/2026 | |||
| View | 2025 | APHIS Inspection Report | 11/10/2025 | ||||
| View | 2024 - Case 1P | OLAW Noncompliance Correspondence | Mice | 01/12/2026 | |||
| View | 2024 - Case 1O | OLAW Noncompliance Correspondence | Mice | 01/12/2026 | |||
| View | 2024 - Case 1N | OLAW Noncompliance Correspondence | Mice | 01/12/2026 | |||
| View | 2024 | Annual Report to APHIS | 06/22/2025 | ||||
| View | 2024 | APHIS Inspection Report | 12/28/2024 | ||||
| View | 2023-2024 | Annual Report to OLAW | 01/12/2026 | ||||
| View | 2023 | APHIS Inspection Report | 12/28/2024 | ||||
| View | 2023 | Annual Report to APHIS | 12/28/2024 | ||||
| View | 2022 | Annual Report to APHIS | 08/24/2023 | ||||
| View | 2021 | APHIS Inspection Report | 12/28/2024 | ||||
| View | 2021 | Annual Report to APHIS | 07/22/2022 | ||||
| View | 2020 - Case 1H | OLAW Noncompliance Correspondence | 01/16/2021 | ||||
| View | 2020 | APHIS Inspection Report | 12/28/2024 | ||||
| View | 2020 | Annual Report to APHIS | 06/10/2021 | ||||
| View | 2020 | APHIS Registration Application/Renewal | 10/17/2020 | ||||
| View | 2019 - Case 1G | OLAW Noncompliance Correspondence | 01/16/2021 | ||||
| View | 2019 | APHIS Inspection Report | 12/28/2024 |
Laws
Is the lab subject to the open records law in its state?
Yes
Is the lab subject to federal FOIA?
No
Open Records Law
Name: Ohio Public Records Act
Citation: O.R.C. 149.43 et seq.
Commentary:
Anyone can file a request. Initial response time isn’t specified by the law, other than “reasonable.” There are no appeals. Fees are for the actual cost of duplication (not including labor) and the vague “cost involved in providing the public record.” Fee waivers aren’t addressed, but the law says that agencies “may” charge fees, which implies that they have the power to not charge
Receive email updates Want to be automatically alerted when new records for this lab are added?
Disclaimer: All animal data populated from lab annual report(s).
Report
You are reporting "Wright State University". Please enter a comment below.
Before you continue
To use ARLO, you must read and agree to the Terms of Use. By clicking ‘Accept' you consent to the Terms and Conditions of Use and Privacy Policy.