Frontage Laboratories, Inc.
APHIS #:
31-R-0091
OLAW/PHS Assurance #:
D16-00574 (A4061-01)
Type:
Private Sector
SHARE LAB
Receive email updates Want to be automatically alerted when new records for this lab are added?
Report a problem
Disclaimer: All animal data populated from lab annual report(s).
Report
You are reporting "Frontage Laboratories, Inc.". Please enter a comment below.
Records
Header | Year Header | Type Header | Format Header | Tags Header | Uploaded Header | Header | |
---|---|---|---|---|---|---|---|
View | 2024 | APHIS Inspection Report | 09/05/2024 | ||||
View | 2023 | APHIS Inspection Report | 09/05/2024 | ||||
View | 2023 | Annual Report to APHIS | 09/05/2024 | ||||
View | 2022 | APHIS Inspection Report | 09/05/2024 | ||||
View | 2022 | Annual Report to APHIS | 08/22/2023 | ||||
View | 2021 | APHIS Inspection Report | 09/05/2024 | ||||
View | 2021 | Annual Report to APHIS | 07/20/2022 | ||||
View | 2020 | Annual Report to APHIS | 06/23/2021 | ||||
View | 2020 | APHIS Registration Application/Renewal | 04/03/2021 | ||||
View | 2019 | APHIS Inspection Report | 09/05/2024 | ||||
View | 2019 | Annual Report to OLAW | 08/27/2020 | ||||
View | 2019 | Annual Report to OLAW | 07/09/2020 | ||||
View | 2019 | Annual Report to APHIS | 07/06/2020 | ||||
View | 2018 | APHIS Inspection Report | 09/05/2024 | ||||
View | 2018 | Annual Report to APHIS | 07/06/2020 | ||||
View | 2017 #2 | AWA Regulation Correspondence | 07/09/2020 | ||||
View | 2017 | APHIS Inspection Report | 09/05/2024 | ||||
View | 2017 | OLAW PHS Assurance | Includes Species Count | 07/09/2020 | |||
View | 2017 | AWA Regulation Correspondence | 07/09/2020 | ||||
View | 2017 | Annual Report to APHIS | 07/06/2020 |
Laws
Is the lab subject to the open records law in its state? No
Is the lab subject to federal FOIA? No
Open Records Law
Name: Ohio Public Records Act
Citation: O.R.C. 149.43 et seq.
Commentary:
Anyone can file a request. Initial response time isn’t specified by the law, other than “reasonable.” There are no appeals. Fees are for the actual cost of duplication (not including labor) and the vague “cost involved in providing the public record.” Fee waivers aren’t addressed, but the law says that agencies “may” charge fees, which implies that they have the power to not charge
Receive email updates Want to be automatically alerted when new records for this lab are added?
Report a problem
Disclaimer: All animal data populated from lab annual report(s).
Report
You are reporting "Frontage Laboratories, Inc.". Please enter a comment below.
Before you continue
To use ARLO, you must read and agree to the Terms of Use. By clicking ‘Accept' you consent to the Terms and Conditions of Use and Privacy Policy.